Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Calloway County HS | Eagles' Nest | 3 - 0 W | . | ||
(H) | vs Murray HS | Eagles' Nest | 3 - 0 W | . | ||
(A) | vs Meade County HS | Apollo | 2 - 0 W | . | ||
(A) | vs Ohio County HS | Apollo | 2 - 0 W | . | ||
(A) | vs Taylor County HS | Apollo | 2 - 0 W | . | ||
(A) | vs University Heights Academy | 2 - 0 W | . | |||
(A) | vs Apollo HS | Apollo HS | 0 - 2 L | . | ||
(H) | vs Community Christian Academy K-12 | Eagles' Nest | 3 - 0 W | . | ||
(A) | vs Ballard Memorial HS | Ballard Memorial HS | 3 - 1 W | . | ||
(H) | vs Carlisle County HS | Eagles' Nest | 3 - 0 W | . | ||
(H) | vs Paducah Tilghman HS | Eagles' Nest | 3 - 0 W | . | ||
(H) | vs Marshall County HS | Eagles' Nest | 3 - 0 W | . | ||
(A) | vs Mayfield HS | Mayfield HS | 3 - 0 W | . | ||
(A) | vs John Hardin HS | Central Hardin | 2 - 0 W | . | ||
(A) | vs Caldwell County HS | Central Hardin | 2 - 1 W | . | ||
(A) | vs Christian Academy of Louisville | Central Hardin | 2 - 1 W | . | ||
(A) | vs Central Hardin HS | Central Hardin HS | 1 - 2 L | . | ||
(A) | vs Sparkman (Harvest), AL | Central Hardin | 0 - 3 L | . | ||
(A) | vs Calloway County HS | Calloway County HS | 3 - 0 W | . | ||
(A) | vs McCracken County HS | McCracken County HS | 0 - 3 L | . | ||
(A) | vs Marshall County HS | Marshall County HS | 3 - 0 W | . | ||
(A) | vs Community Christian Academy K-12 | Community Christian Academy K-12 | 3 - 0 W | . | ||
(H) | vs Ballard Memorial HS | Eagles' Nest | 3 - 0 W | . | ||
(A) | vs St. Agnes Academy (Memphis), TN | McCracken County | 1 - 2 L | . | ||
(A) | vs Bryan Station HS | McCracken County | 0 - 2 L | . | ||
(A) | vs Ballard Memorial HS | McCracken County | 2 - 0 W | . | ||
(A) | vs West Creek HS | McCracken County | 2 - 0 W | . | ||
(A) | vs Marshall County HS | McCracken County | 0 - 2 L | . | ||
(A) | vs University Heights Academy | McCracken County | 2 - 0 W | . | ||
(H) | vs Mayfield HS | Eagles' Nest | 3 - 0 W | . | ||
(A) | vs Paducah Tilghman HS | Hopkinsville | 2 - 1 W | . | ||
(A) | vs Muhlenberg County HS | Hopkinsville | 2 - 0 W | . | ||
(A) | vs Crittenden County HS | Hopkinsville | 2 - 0 W | . | ||
(A) | vs Owensboro Catholic HS | Hopkinsville | 2 - 0 W | . | ||
(A) | vs Caldwell County HS | Hopkinsville | 1 - 2 L | . | ||
(A) | vs Ballard Memorial HS | Ballard Memorial HS | 3 - 0 W | . | ||
(A) | vs Carlisle County HS | CFS | 3 - 0 W | . | ||
(A) | vs Christian Fellowship School | Christian Fellowship School | 3 - 2 W | . | ||
(A) | vs McCracken County HS | CFS | 0 - 3 L | . |
https://gravescountyeagles.net