Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trigg County HS | Eagle Stadium | 10 - 8 W | . | ||
(H) | vs Muhlenberg County HS | Eagle Stadium | 28 - 6 W | . | ||
(H) | vs Paducah Tilghman HS | Eagle Stadium | 26 - 21 W | . | ||
(A) | vs Mayfield HS | Opponent School | 13 - 28 L | . | ||
(H) | vs Lone Oak HS | Eagle Stadium | 7 - 17 L | . | ||
(A) | vs Marshall County HS | Opponent School | 40 - 0 W | . | ||
(H) | vs Henderson County HS | Eagle Stadium | 0 - 13 L | . | ||
(A) | vs Apollo HS | Opponent School | 7 - 6 W | . | ||
(A) | vs Daviess County HS | Opponent School | 14 - 0 W | . | ||
(A) | vs Calloway County HS | Opponent School | 27 - 7 W | . | ||
(H) | vs Nelson County HS | Eagle Stadium | 14 - 31 L | . |
https://gravescountyeagles.net