Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Muhlenberg South HS | Opponent School | 33 - 12 W | . | ||
(A) | vs Paducah Tilghman HS | Opponent School | 24 - 7 W | . | ||
(H) | vs Mayfield HS | War Memorial Stadium | 12 - 33 L | . | ||
(H) | vs Hopkinsville HS | War Memorial Stadium | 9 - 19 L | . | ||
(A) | vs Jackson, MO | Jackson, MO | 12 - 34 L | . | ||
(A) | vs Cape Central, MO | Opponent School | 7 - 46 L | . | ||
(H) | vs Henderson County HS | War Memorial Stadium | 7 - 33 L | . | ||
(A) | vs Madisonville North Hopkins HS | Opponent School | 27 - 0 W | . | ||
(H) | vs Christian County HS | War Memorial Stadium | 27 - 34 L | . | ||
(H) | vs Marshall County HS | War Memorial Stadium | 40 - 0 W | . | ||
(A) | vs Apollo HS | Opponent School | 33 - 32 W | . | ||
(A) | vs Henderson County HS | Opponent School | 13 - 40 L | . |
https://gravescountyeagles.net